Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 36 | 14 | 10 | 8 | 207 | 245 | 136 | 186 | 248 | 614 |
Jul 2022 | 33 | 15 | 12 | 9 | 375 | 440 | 279 | 373 | 467 | 1038 |
Jun 2022 | 23 | 10 | 8 | 6 | 283 | 273 | 195 | 256 | 314 | 715 |
May 2022 | 26 | 12 | 9 | 6 | 287 | 2820 | 207 | 302 | 400 | 807 |
Apr 2022 | 34 | 16 | 13 | 8 | 465 | 6371 | 249 | 391 | 485 | 1041 |
Mar 2022 | 29 | 18 | 14 | 8 | 284 | 5792 | 217 | 374 | 477 | 777 |
Feb 2022 | 34 | 18 | 15 | 11 | 224 | 4236 | 176 | 229 | 283 | 524 |
Jan 2022 | 32 | 20 | 14 | 11 | 498 | 8582 | 358 | 441 | 627 | 963 |
Dec 2021 | 25 | 20 | 13 | 11 | 428 | 7394 | 362 | 413 | 637 | 795 |
Nov 2021 | 33 | 23 | 16 | 12 | 506 | 11574 | 368 | 492 | 718 | 1002 |
Oct 2021 | 35 | 31 | 21 | 17 | 578 | 10631 | 527 | 644 | 952 | 1071 |
Sep 2021 | 36 | 21 | 15 | 11 | 479 | 7717 | 338 | 473 | 638 | 1080 |
Totals | 66075 | 3412 | 4574 | 6246 | 10427 | |||||
Generated by Webalizer Version 2.23 |